Cases + Bags
| Model | Week | Day |
|---|---|---|
| Small | 24.00 | 8.00 |
| Shoulder Bag | 36.00 | 12.00 |
| Large | 45.00 | 15.00 |
| Small Tube Case | 24.00 | 12.00 |
| Medium Tube Case | 45.00 | 15.00 |
| Large Tube Case | 54.00 | 18.00 |
Chairs + Tables
| Model | Week | Day |
|---|---|---|
| Director Chair | 24.00 | 12.00 |
| Metal Folding Chair | 9.00 | 3.00 |
| Table 4 Ft. | 24.00 | 8.00 |
| Table 6 Ft. | 30.00 | 10.00 |
| Table 8 Ft. | 45.00 | 15.00 |
| Posing stool | 45.00 | 15.00 |
Fog
| Model | Week | Day |
|---|---|---|
| ROSCO 1500 | 150.00 | 50.00 |
| Fog Juice (Liter) | 20.00 (sale) | |
Wind
| Model | Week | Day |
|---|---|---|
| Mole 1971 Wind Machine Fan (w stand) | 150.00 | 50.00 |
| Reel EFX Model RE-Fan II | 165.00 | 55.00 |
| Add a rolling stand | 45.00 | 15.00 |
Haze
| Model | Week | Day |
|---|---|---|
| DF 50 Hazer | 585.00 | 195.00 |
| Hazer Juice 1 gal. | 75.00 (sale) | |
Misc.
| Model | Week | Day |
|---|---|---|
| Bull Horn | 60.00 | 20.00 |
| Parking Cone | 15.00 | 5.00 |
Generators
| Model | Week | Day |
|---|---|---|
| 5 gallon fuel tank (empty) | 15.00 | 5.00 |
| 5 gallon fuel tank (full) | varies (sale) | |
| Honda EU 2000i Generator | 300.00 | 100.00 |
| Honda EU 3000is Generator | 600.00 | 200.00 |
| Honda EM 5000 S Generator | 450.00 | 150.00 |
| Honda EU 6500 Generator | 675.00 | 225.00 |
Power
| Model | Week | Day |
|---|---|---|
| Dyna-Lite XP 1100 Portable AC Power Kit (includes Housing and 1 battery) | 160.00 | 40.00 |
| Dyna-Lite XP 1100 Battery | 60.00 | 20.00 |
Stingers
| Model | Week | Day |
|---|---|---|
| 25’ AC Extension Cord | 12.00 | 4.00 |
| 50’ AC Extension Cord | 12.00 | 4.00 |
| 100’ AC Extension | 30.00 | 10.00 |
Converters + Strips
| Model | Week | Day |
|---|---|---|
| 110 - 220 ac power converter | 30.00 | 10.00 |
| 220 - 110 Volt converter | 30.00 | 10.00 |
| 75 watt AC to DC converter | 30.00 | 10.00 |
| 3 way power squid | 45.00 | 15.00 |
| AC Powerstrip | 30.00 | 10.00 |
Walkies
| Model | Week | Day |
|---|---|---|
| XU2600 Kit (12 walkies, 2 walkie charger cradles (holds six), charger power supply | 270.00 | 90.00 |
| XU2600 Walkie | 6.00 | 2.00 |
| XU 2600 Cradle Charger (6qty.) | 75.00 | 25.00 |
Wardrobe
| Model | Week | Day |
|---|---|---|
| Garment rack single | 54.00 | 18.00 |
| Garment rack double | 69.00 | 23.00 |
| Clothes Iron | 18.00 | 6.00 |
| Jiffy Model J-2000 Steamer | 60.00 | 20.00 |
| Shirt hangers | .90 | .30 |
| Skirts / Pants Hangers | .90 | .30 |
| Wardrobe Case | 45.00 | 15.00 |
Weather Shelter
| Model | Week | Day |
|---|---|---|
| Digital Pop-up Tent 6’ x 6’ | 165.00 | 55.00 |
| EZ-UP 10X10 Pop-Up Tent | 150.00 | 50.00 |
| EZ-UP Set of 4 Side Panels | 45.00 | 15.00 |
| Large Tarp | 36.00 | 12.00 |
| Golf Umbrella | 30.00 | 10.00 |
| Rain Coat | 8.00 (sale) | |
| Large Pack Trash Bags Black/Clear | 7.00 (sale) | |