Storage
CARDS
| Model | Week | Day |
|---|---|---|
| SanDisk 4GB | 15.00 | 5.00 |
| Sandisk 8GB | 30.00 | 10.00 |
| Sandisk 16GB | 60.00 | 20.00 |
| SanDisk 32GB | 90.00 | 30.00 |
| Sony 32GB PRO Memory SxS Card | 60.00 | 20.00 |
Readers
| Model | Week | Day |
|---|---|---|
| Firewire (CF) Card Reader | 45.00 | 15.00 |
| USB (CF) Card Reader | 30.00 | 10.00 |
| Nexto Di Extreme Data Backup | 75.00 | 25.00 |
| Sony SBAC-US10 SxS Memory Card USB Reader/Writer Kit | 60.00 | 20.00 |
Hard Drives
| Model | Week | Day |
|---|---|---|
| 750 GB | 105.00 | 35.00 |
| 320 GB | 75.00 | 25.00 |
| 250 GB(DESKTOP) | 165.00 | 55.00 |
| 250 GB(POCKET) | 75.00 | 25.00 |
| 160 GB(POCKET) | 30.00 | 10.00 |
| 500 GB | 90.00 | 30.00 |
| 1 TB | 120.00 | 40.00 |
| Nexto Di Extreme Data Backup | 75.00 | 25.00 |