Cutters
| Model | Week | Day |
|---|---|---|
| 18” × 48” Cutter | 24.00 | 8.00 |
| 24” × 72” Cutter | 24.00 | 8.00 |
Flags
| Model | Week | Day |
|---|---|---|
| 18” × 24” Flag | 12.00 | 4.00 |
| 24” × 36” Flag | 12.00 | 4.00 |
| 48’ × 48’ Floppy | 24.00 | 8.00 |
Nets
| Model | Week | Day |
|---|---|---|
| 18” × 24” Single Net | 12.00 | 4.00 |
| 24” × 36” Single Net | 12.00 | 4.00 |
| 48” × 48” Single Net | 24.00 | 8.00 |
Double Net
| Model | Week | Day |
|---|---|---|
| 18” × 24” Double Net | 12.00 | 4.00 |
| 24” × 36” Double Net | 12.00 | 4.00 |
| 48” × 48” Double Net | 24.00 | 8.00 |
Silks on Frame
| Model | Week | Day |
|---|---|---|
| 18” × 24” Silk | 12.00 | 4.00 |
| 24” × 36” Silk | 12.00 | 4.00 |
| 48” × 48” Silk | 24.00 | 8.00 |
Other
| Model | Week | Day |
|---|---|---|
| 24” × 36” Wood Cucoloris | 24.00 | 8.00 |
| 48” × 48” Wood Cucoloris | 24.00 | 8.00 |
| 48 ×48” Open Frame | 24.00 | 8.00 |
| 24” × 36” Open Frame | 15.00 | 5.00 |