Laptops
MAC PRO laptops
| Model | Week | Day |
|---|---|---|
| 15” MacBook Pro | 585.00 | 195.00 |
laptop Power
| Model | Week | Day |
|---|---|---|
| Apple 15"-17” MacPro AC adapter | 30.00 | 10.00 |
| 15” Dual Apple Battery Charger | 45.00 | 15.00 |
| MacBook Pro Car/Plane adapter | 30.00 | 10.00 |
Battery Backup
| Model | Week | Day |
|---|---|---|
| External MacBook Battery | 150.00 | 50.00 |
| Battery Back Up 120vac | 75.00 | 25.00 |
| Battery Back Up 220vac | 90.00 | 30.00 |
Accessories
| Model | Week | Day |
|---|---|---|
| Apple Mouse | 30.00 | 10.00 |
| Apple Keyboard | 30.00 | 10.00 |
| Wireless Apple Mouse | 30.00 | 10.00 |
| Gretag Macbeth Color Reference Chart | (sale) | |
| Digital Gray Card | 9.00 | 3.00 |
| Mountable Hard Tripod Case | 150.00 | 50.00 |
| Mountable Soft Tripod Case | 150.00 | 50.00 |
| Wacom Tablet Complete | 45.00 | 15.00 |
Mobile Stations
| Model | Week | Day |
|---|---|---|
| Magliner | 255.00 | 85.00 |
| Digital Kart Master | 180.00 | 60.00 |
| Monitor Rolling Stand Kit (Use with a display for a mobile satellite monitor) | 45.00 | 15.00 |
| Computer Tent (add to a Magliner) 4’ x 4’ | 225.00 | 75.00 |
| Digital Pop-up Tent 6’ x 6’ | 165.00 | 55.00 |
| THE BEAST-(1) Mac Tower Kit, (2) 23” Displays Kits, (1) Epson R800 Kit. | 2475.00 | 825.00 |